<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does the follow to follower ratio influence your decision on following someone on Twitter?</title>
	<atom:link href="http://www.timetotweet.com/follow-follower-ratio-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timetotweet.com/follow-follower-ratio-influence/</link>
	<description>The home of Twitter Addicts &#124; From Twitterscripts.net</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No Credit Checks Loan</title>
		<link>http://www.timetotweet.com/follow-follower-ratio-influence/comment-page-1/#comment-7297</link>
		<dc:creator>No Credit Checks Loan</dc:creator>
		<pubDate>Mon, 02 May 2011 05:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timetotweet.com/?p=165#comment-7297</guid>
		<description>Hey there, I think your blog might be having browser compatibility issues. When I look at your website in Firefox, it looks fine but when opening in Internet Explorer, it has some overlapping. I just wanted to give you a quick heads up! Other then that, awesome blog!</description>
		<content:encoded><![CDATA[<p>Hey there, I think your blog might be having browser compatibility issues. When I look at your website in Firefox, it looks fine but when opening in Internet Explorer, it has some overlapping. I just wanted to give you a quick heads up! Other then that, awesome blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habib</title>
		<link>http://www.timetotweet.com/follow-follower-ratio-influence/comment-page-1/#comment-797</link>
		<dc:creator>Habib</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timetotweet.com/?p=165#comment-797</guid>
		<description>Hay! I tend to follow those people who has a bit balance follow/follower ratio.</description>
		<content:encoded><![CDATA[<p>Hay! I tend to follow those people who has a bit balance follow/follower ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.timetotweet.com/follow-follower-ratio-influence/comment-page-1/#comment-701</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timetotweet.com/?p=165#comment-701</guid>
		<description>Um, I think it&#039;s better to have lots more followers.... like if the Dalai Lama or the Pope came on twitter, it would be millions of followers, maybe no twits or following anybody</description>
		<content:encoded><![CDATA[<p>Um, I think it&#8217;s better to have lots more followers&#8230;. like if the Dalai Lama or the Pope came on twitter, it would be millions of followers, maybe no twits or following anybody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making My Twitter Experience Better By Unfollowing</title>
		<link>http://www.timetotweet.com/follow-follower-ratio-influence/comment-page-1/#comment-46</link>
		<dc:creator>Making My Twitter Experience Better By Unfollowing</dc:creator>
		<pubDate>Wed, 20 May 2009 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timetotweet.com/?p=165#comment-46</guid>
		<description>[...] month I asked whether Twiter was a one way street and suggested that celebrities were not getting enough from Twitter because they were not following [...]</description>
		<content:encoded><![CDATA[<p>[...] month I asked whether Twiter was a one way street and suggested that celebrities were not getting enough from Twitter because they were not following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time To Tweet</title>
		<link>http://www.timetotweet.com/follow-follower-ratio-influence/comment-page-1/#comment-11</link>
		<dc:creator>Time To Tweet</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timetotweet.com/?p=165#comment-11</guid>
		<description>[...] the most popular ways of getting new followers is also the most effective : Following others. As I mentioned last week, this is a technique that many people use and was the reason why I saw my follower count drop a [...]</description>
		<content:encoded><![CDATA[<p>[...] the most popular ways of getting new followers is also the most effective : Following others. As I mentioned last week, this is a technique that many people use and was the reason why I saw my follower count drop a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time To Tweet</title>
		<link>http://www.timetotweet.com/follow-follower-ratio-influence/comment-page-1/#comment-10</link>
		<dc:creator>Time To Tweet</dc:creator>
		<pubDate>Sun, 26 Apr 2009 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timetotweet.com/?p=165#comment-10</guid>
		<description>[...] Does the follow to follower ratio influence your decision on following someone on Twitter?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Does the follow to follower ratio influence your decision on following someone on Twitter?  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

